Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2024: | 2.75 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2023: | 1.85 | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2022: | 1.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2021: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
Total dividends in 2020: | 1.21 | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
Total dividends in 2019: | 3.64 | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
Total dividends in 2018: | 3.64 | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
Total dividends in 2017: | 3.64 | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
0.91 | U.S. Currency | ||||
Total dividends in 2016: | 3.64 | ||||
0.91 | U.S. Currency | ||||
0.875 | U.S. Currency | ||||
0.83 | U.S. Currency | ||||
0.775 | U.S. Currency | ||||
Total dividends in 2015: | 3.39 | ||||
0.7325 | U.S. Currency | ||||
0.69 | U.S. Currency | ||||
0.6475 | U.S. Currency | ||||
0.6075 | U.S. Currency | ||||
Total dividends in 2014: | 2.6775 | ||||
0.57 | U.S. Currency | ||||
0.5325 | U.S. Currency | ||||
0.495 | U.S. Currency | ||||
0.4575 | U.S. Currency | ||||
Total dividends in 2013: | 2.055 | ||||
0.6625 | U.S. Currency | ||||
0.6425 | U.S. Currency | ||||
0.365 | U.S. Currency | ||||
0.33625 | U.S. Currency | ||||
Total dividends in 2012: | 2.00625 | ||||
0.3075 | U.S. Currency | ||||
0.29 | U.S. Currency | ||||
0.2725 | U.S. Currency | ||||
0.0616 | U.S. Currency | ||||
Total dividends in 2011: | 0.9316 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.